<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.procemex.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.procemex.com/pinhole-camera-reimagined-introducing-procemex-proclean/</loc>
		<video:video>
			<video:title><![CDATA[The Pinhole Camera Re imagined - Introducing the Procemex ProClean - Procemex]]></video:title>
			<video:publication_date>2020-10-19T10:11:56+00:00</video:publication_date>
			<video:description><![CDATA[The Pinhole Camera Reimagined - Introducing the Procemex ProClean Procemex ProClean HD Cameras design differs from the traditional pinhole camera: It stays clean with no routine maintenance or cleaning Consistent sharp, excellent images edge-to-edge Can be used in all machine positions The new Proce]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1oLxZPjoISw</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2020/10/1olxzpjoisw.jpg</video:thumbnail_loc>
			<video:duration>38</video:duration>
			<video:view_count>780</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/seravo/'>seravo</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/solutions-for-print/</loc>
		<video:video>
			<video:title><![CDATA[Print Inspection Solutions - Procemex]]></video:title>
			<video:publication_date>2023-02-15T10:33:02+00:00</video:publication_date>
			<video:description><![CDATA[Enhance print quality, streamline processes, and boost productivity with advanced defect detection technologies.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/vV2UIvqzgx4</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/vv2uivqzgx4.jpg</video:thumbnail_loc>
			<video:duration>147</video:duration>
			<video:view_count>564</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Print inspection systems]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/web-monitoring/cooling-cleaning-in-harsh-paper-machine-environments/</loc>
		<video:video>
			<video:title><![CDATA[Cooling &amp; Cleaning in Harsh Paper Machine Environments - Procemex]]></video:title>
			<video:publication_date>2023-02-25T05:52:38+00:00</video:publication_date>
			<video:description><![CDATA[Air consumption plays an important role when figuring out new ways of saving energy at a paper mill. Learn more!]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tkeBhckn0X8</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/tkebhckn0x8.jpg</video:thumbnail_loc>
			<video:duration>46</video:duration>
			<video:view_count>32</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Cooling and Cleaning Cameras]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/web-monitoring/procemex-proclean-camera/</loc>
		<video:video>
			<video:title><![CDATA[Procemex ProClean Technology - Procemex]]></video:title>
			<video:publication_date>2023-02-25T05:23:22+00:00</video:publication_date>
			<video:description><![CDATA[Get more insights on Procemex ProClean Pinhole Cameras that stay clean even in the harshest conditions.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/98PLAd739CM</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/98plad739cm.jpg</video:thumbnail_loc>
			<video:duration>117</video:duration>
			<video:view_count>205</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Pinhole Camera]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/nippon-dynawave-packaging-superior-product-quality-and-increased-uptime-with-procemex-web-monitoring-and-web-inspection-system/</loc>
		<video:video>
			<video:title><![CDATA[Nippon Dynawave Packaging: Superior Product Quality and Increased Uptime with Procemex Web Monitoring and Web Inspection System - Procemex]]></video:title>
			<video:publication_date>2025-04-11T10:55:48+00:00</video:publication_date>
			<video:description><![CDATA[Nippon Dynawave Packaging, a leading manufacturer of high-quality paperboard for cartons and cups, is dedicated to enhancing the quality of its end products. To achieve this goal, the company decided to invest in a new Web Monitoring and Web Inspection system. In 2020, they installed the Procemex We]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fGtFqGO3c08</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2025/04/fgtfqgo3c08.jpg</video:thumbnail_loc>
			<video:duration>990</video:duration>
			<video:view_count>648</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/procemex-web-monitoring-and-inspection/</loc>
		<video:video>
			<video:title><![CDATA[Procemex Web Monitoring and Inspection - Procemex]]></video:title>
			<video:publication_date>2025-03-26T09:13:58+00:00</video:publication_date>
			<video:description><![CDATA[One comprehensive system for complete web monitoring and inspection The Procemex OnePlatform system offers a single, comprehensive system for complete web monitoring and web inspection. Designed for seamless operation between web monitoring and inspection, it combines user-friendly functionality wit]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/98PLAd739CM</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2025/03/98plad739cm.jpg</video:thumbnail_loc>
			<video:duration>117</video:duration>
			<video:view_count>205</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/boosting-folding-box-board-quality-with-multiple-web-inspection-geometries/</loc>
		<video:video>
			<video:title><![CDATA[Boosting Folding Box Board quality with Multiple Web Inspection Geometries - Procemex]]></video:title>
			<video:publication_date>2025-06-04T09:24:41+00:00</video:publication_date>
			<video:description><![CDATA[For producers of liquid packaging board, quality requirements are exceptionally high. To meet these standards, inspection systems are typically configured with several detection geometries, each designed to reveal different types of defects.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_VkQtKJpMEs</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2025/06/vkqtkjpmes.jpg</video:thumbnail_loc>
			<video:duration>381</video:duration>
			<video:view_count>205</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Folding Box Board Quality]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/web-monitoring/forming-and-press-section-web-monitoring-web-inspection/</loc>
		<video:video>
			<video:title><![CDATA[Forming and Press Section Web Monitoring &amp; Web Inspection - Procemex]]></video:title>
			<video:publication_date>2023-02-25T06:01:14+00:00</video:publication_date>
			<video:description><![CDATA[Explore how the Web Monitoring &amp; Web Inspection works in Forming and Press Section.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Q489wUb8uIA</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/q489wub8uia.jpg</video:thumbnail_loc>
			<video:duration>134</video:duration>
			<video:view_count>535</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Web Monitoring in Press section]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/success-stories/</loc>
		<video:video>
			<video:title><![CDATA[Success stories - Procemex]]></video:title>
			<video:publication_date>2023-02-07T12:31:34+00:00</video:publication_date>
			<video:description><![CDATA[Explore Procemex's success stories, showcasing real-world examples of our solutions revolutionizing manufacturing processes. Discover how our innovative technologies have helped industries optimize productivity, improve quality control, and achieve remarkable results. From paper and board to pulp and tissue, uncover inspiring success stories that highlight the transformative impact of Procemex solutions. Visit our website to learn more about these remarkable achievements]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fGtFqGO3c08</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/fgtfqgo3c08-1.jpg</video:thumbnail_loc>
			<video:duration>990</video:duration>
			<video:view_count>648</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Procemex Success Stories]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/service-support/customer-references/</loc>
		<video:video>
			<video:title><![CDATA[Customer references - Procemex]]></video:title>
			<video:publication_date>2017-08-18T13:03:34+00:00</video:publication_date>
			<video:description><![CDATA[Discover how our solution services have empowered businesses in the paper industry, driving efficiency and delivering exceptional results.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/rWUgDwPnjis</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2017/08/rwugdwpnjis.jpg</video:thumbnail_loc>
			<video:duration>92</video:duration>
			<video:view_count>72</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/seravo/'>seravo</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/solutions-for-paper-and-board/</loc>
		<video:video>
			<video:title><![CDATA[Solutions for Paper &amp; Board - Procemex]]></video:title>
			<video:publication_date>2023-02-14T17:56:23+00:00</video:publication_date>
			<video:description><![CDATA[Explore our comprehensive solutions for paper and board industry at Procemex. Discover innovative technologies and systems designed to enhance productivity, quality control, and efficiency in paper manufacturing. From web monitoring and defect detection to web inspection and process optimization, find the ideal solutions tailored to your specific needs. Visit our website to learn more.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/8df6f_ASScw</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/8df6f_asscw.jpg</video:thumbnail_loc>
			<video:duration>81</video:duration>
			<video:view_count>125</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Paper Web Inspection system]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/superior-uv-light-based-oil-detection-in-food-packaging/</loc>
		<video:video>
			<video:title><![CDATA[Superior UV-light Based Oil Detection in Food Packaging - Procemex]]></video:title>
			<video:publication_date>2024-01-25T06:35:49+00:00</video:publication_date>
			<video:description><![CDATA[With the patented Procemex UV-light Web Inspection technology, almost 100% accuracy is reached in spotting oil defects.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tjor7Huz92c</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2024/01/tjor7huz92c.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:view_count>85</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Oil Detection in Food Packaging]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/vision-applications/pick-up-drop-off-with-ai-enhancement/</loc>
		<video:video>
			<video:title><![CDATA[AI-based Pick-Up Drop-Off Analysis - Procemex]]></video:title>
			<video:publication_date>2025-02-20T10:14:47+00:00</video:publication_date>
			<video:description><![CDATA[Detect potential problems before they become visible to traditional web monitoring system. By analyzing video footage in real-time, AI Based Pick-up drop off analysis identifies and notifies operators of potential problems before they become visible to traditional web monitoring system.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/5HGYF2pO2fA</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2025/02/5hgyf2po2fa.jpg</video:thumbnail_loc>
			<video:duration>40</video:duration>
			<video:view_count>242</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[AI-based Pick-Up Drop-Off Analysis]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/ceo-mika-valkonen-introduces-procemex-new-products/</loc>
		<video:video>
			<video:title><![CDATA[CEO Mika Valkonen introduces Procemex new products - Procemex]]></video:title>
			<video:publication_date>2020-11-25T12:25:29+00:00</video:publication_date>
			<video:description><![CDATA[CEO Mika Valkonen introduces Procemex new products]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JtyAExwX1bg</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2020/11/jtyaexwx1bg.jpg</video:thumbnail_loc>
			<video:duration>187</video:duration>
			<video:view_count>886</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Mika Valkonen]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/seravo/'>seravo</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/3d-defect-detection/</loc>
		<video:video>
			<video:title><![CDATA[Procemex Advanced 3D Defect Detection]]></video:title>
			<video:publication_date>2024-04-04T05:59:45+00:00</video:publication_date>
			<video:description><![CDATA[Discover Procemex’s advanced 3D defect detection technology: Identify elevated defects traditional 2D systems miss.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/J7Y8mGijufg</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2024/04/j7y8mgijufg.jpg</video:thumbnail_loc>
			<video:duration>121</video:duration>
			<video:view_count>527</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[3D defect detection]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/web-monitoring/image-quality-and-maintenance/</loc>
		<video:video>
			<video:title><![CDATA[Image Quality and Maintenance - Procemex]]></video:title>
			<video:publication_date>2023-02-25T05:34:58+00:00</video:publication_date>
			<video:description><![CDATA[See the ProClean Crystal Pinhole technology offers premium imaging quality with less cleaning efforts.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/z7V1kd7Xb6w</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/z7v1kd7xb6w.jpg</video:thumbnail_loc>
			<video:duration>374</video:duration>
			<video:view_count>3398</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Pinhole cleaning technology]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/vision-applications/roll-quality-inspection/</loc>
		<video:video>
			<video:title><![CDATA[Roll Quality Inspection - Procemex]]></video:title>
			<video:publication_date>2025-08-29T12:09:54+00:00</video:publication_date>
			<video:description><![CDATA[Inspect finished rolls and roll wrapping efficiently with Procemex Roll Quality Inspection System.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1eKg9ra_93o</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2025/08/1ekg9ra_93o.jpg</video:thumbnail_loc>
			<video:duration>80</video:duration>
			<video:view_count>457</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Roll Quality Inspection]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/service-support/maintenance-services/</loc>
		<video:video>
			<video:title><![CDATA[Onsite Services - Procemex]]></video:title>
			<video:publication_date>2023-03-01T08:44:35+00:00</video:publication_date>
			<video:description><![CDATA[Ensure optimal performance and longevity of your vision systems with Procemex's comprehensive maintenance services.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/144DS_CN05E</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/03/144ds_cn05e.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:view_count>911</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/web-inspection/measurement-geometries/</loc>
		<video:video>
			<video:title><![CDATA[Web Inspection Measurement Geometries - Procemex]]></video:title>
			<video:publication_date>2023-02-22T13:08:55+00:00</video:publication_date>
			<video:description><![CDATA[Learn when to use brightfield, darkfield, transmission (backlight), side-light, and 3D web inspection to detect streaks, wrinkles, and dents.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/J7Y8mGijufg</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/j7y8mgijufg.jpg</video:thumbnail_loc>
			<video:duration>121</video:duration>
			<video:view_count>527</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Defect detection]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/superior-tool-for-finding-root-causes-of-web-breaks/</loc>
		<video:video>
			<video:title><![CDATA[Web Break Analysis with Pick-Up Web Inspection]]></video:title>
			<video:publication_date>2023-10-27T09:52:07+00:00</video:publication_date>
			<video:description><![CDATA[Find the root causes of web breaks faster with Procemex Pick-Up Web Inspection. Capture sharp defect images across the full width of the web.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Q489wUb8uIA</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/10/q489wub8uia.jpg</video:thumbnail_loc>
			<video:duration>134</video:duration>
			<video:view_count>535</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[web break analysis]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/web-monitoring/</loc>
		<video:video>
			<video:title><![CDATA[Web Monitoring system for web break root cause analyzing - Procemex]]></video:title>
			<video:publication_date>2023-02-15T05:40:48+00:00</video:publication_date>
			<video:description><![CDATA[Procemex Web Monitoring System captures defects reliably and in real time from the headbox to the reel. Advanced smart cameras and synchronized LED-lights ensure full visibility and faster root cause analysis.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/s62N1YFrVdw</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/s62n1yfrvdw.jpg</video:thumbnail_loc>
			<video:duration>36</video:duration>
			<video:view_count>722</video:view_count>
			<video:width>480</video:width>
			<video:height>360</video:height>
			<video:tag><![CDATA[Web Monitoring System for web break root cause analyzing]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/success-stories/nippon-dynawave-packaging-superior-product-quality-and-increased-uptime-with-procemex-web-monitoring-and-web-inspection-system/</loc>
		<video:video>
			<video:title><![CDATA[Nippon Dynawave Packaging: Superior Product Quality and Increased Uptime with Procemex Web Monitoring and Web Inspection System - Procemex]]></video:title>
			<video:publication_date>2025-03-11T13:27:17+00:00</video:publication_date>
			<video:description><![CDATA[Discover how Nippon Dynawave Packaging increased uptime with Procemex Web Monitoring and Web Inspection System]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fGtFqGO3c08</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2025/03/fgtfqgo3c08.jpg</video:thumbnail_loc>
			<video:duration>990</video:duration>
			<video:view_count>648</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Procemex Web Monitoring]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/</loc>
		<video:video>
			<video:title><![CDATA[Home - Procemex]]></video:title>
			<video:publication_date>2023-02-07T07:48:34+00:00</video:publication_date>
			<video:description><![CDATA[The world leader in web inspection, web break monitoring and vision applications for pulp, paper and print industries.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/CcqW94jOA7c</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/ccqw94joa7c.jpg</video:thumbnail_loc>
			<video:duration>376</video:duration>
			<video:view_count>1140</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[paper defect detection systems]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/see-through-steam-smart-cameras-2/</loc>
		<video:video>
			<video:title><![CDATA[Infrared Thermal Camera - Procemex]]></video:title>
			<video:publication_date>2023-03-27T10:58:11+00:00</video:publication_date>
			<video:description><![CDATA[Procemex Infrared Thermal Smart Cameras reveal hidden defects through steam, adding real-time thermal visibility to web monitoring and process control.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/-m11xcK3Ndc</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/03/m11xck3ndc.jpg</video:thumbnail_loc>
			<video:duration>31</video:duration>
			<video:view_count>43</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Procemex Infrared Camera]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/service-support/remote-services/</loc>
		<video:video>
			<video:title><![CDATA[Remote Services - Procemex]]></video:title>
			<video:publication_date>2023-02-10T11:04:30+00:00</video:publication_date>
			<video:description><![CDATA[Procemex Remote Services allow you to solve your paper web inspection and web monitoring system problems anywhere, and at any time.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/eL5CkcHhGTM</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/el5ckchhgtm.jpg</video:thumbnail_loc>
			<video:duration>90</video:duration>
			<video:view_count>216</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Procemex remote services and support]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/web-inspection/</loc>
		<video:video>
			<video:title><![CDATA[Web Inspection System for Paper and Board Machines | Procemex]]></video:title>
			<video:publication_date>2023-02-15T06:20:52+00:00</video:publication_date>
			<video:description><![CDATA[Procemex web inspection system detects, classifies, and locates paper and board defects in real time. Improve quality, reduce waste, and connect inspection data with web monitoring.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_VkQtKJpMEs</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/vkqtkjpmes.jpg</video:thumbnail_loc>
			<video:duration>381</video:duration>
			<video:view_count>205</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Web Inspection System]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/procemex-oneplatform/</loc>
		<video:video>
			<video:title><![CDATA[Integrated Web Monitoring and Web Inspection System | Procemex]]></video:title>
			<video:publication_date>2023-02-15T10:42:23+00:00</video:publication_date>
			<video:description><![CDATA[Procemex OnePlatform combines paper web monitoring and inspection in a single integrated system, helping paper mills analyze web breaks and paper defects.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/fGtFqGO3c08</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2023/02/fgtfqgo3c08.jpg</video:thumbnail_loc>
			<video:duration>990</video:duration>
			<video:view_count>648</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Paper Web Monitoring and paper web inspection]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/tech/'>tech</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/roll-quality-inspection-video/</loc>
		<video:video>
			<video:title><![CDATA[Roll Quality Inspection Video for Paper Mills | Procemex]]></video:title>
			<video:publication_date>2026-07-08T07:24:20+00:00</video:publication_date>
			<video:description><![CDATA[Watch how Procemex Roll Quality Inspection helps paper and board mills detect finished roll defects, improve quality decisions, and reduce claims.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1eKg9ra_93o</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2026/07/1ekg9ra_93o.jpg</video:thumbnail_loc>
			<video:duration>80</video:duration>
			<video:view_count>457</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[roll quality inspection video]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/products/uv-light-based-oil-inspection/</loc>
		<video:video>
			<video:title><![CDATA[Superior UV-light Based Oil Detection in Food Packaging - Procemex]]></video:title>
			<video:publication_date>2024-01-05T09:30:20+00:00</video:publication_date>
			<video:description><![CDATA[The patented Procemex UV-light based Oil Detection Technology illuminates oil defects, making them visible against the packaging board.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tjor7Huz92c</video:player_loc>
			<video:thumbnail_loc>https://www.procemex.com/wp-content/uploads/2024/01/tjor7huz92c-1.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:view_count>85</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[Oil defect inspection technology]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.procemex.com/author/paivi-kononen/'>Päivi Könönen</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.procemex.com/products/procemex-crystal-smart-camera-12-mpix-700-mhz-bw/</loc>
		<video:video>
			<video:title><![CDATA[Procemex Crystal Smart Camera 12 Mpix 700 MHz B&amp;W - Procemex]]></video:title>
			<video:publication_date>2020-08-05T08:12:39+00:00</video:publication_date>
			<video:description><![CDATA[Procemex Crystal ProClean Pinhole Camera with 700 MHz data processing features 12 MPix resolution and astonishingly high shutter speeds that form a basis for premium performance class for all inspection and monitoring applications. The new camera has been specifically designed by Procemex engineers]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/JtyAExwX1bg</video:player_loc>
